J u n i o r  O l y m p i c  S h o w c a s e ::

P O O L   T E A M   S U M M A R Y ::

Pool Results | Order of Finish

Pool A Won Lost Tie RF RA   Pool B Won Lost Tie RF RA
Anaheim Batbusters (3) 2 2 0       Worth Firecrackers (2) 3 1 0    
Southern Force (2) 3 1 0       White Rock Renegades (3) 2 2 0    
Lady Hustle (5) 0 4 0       CA Waves (5) 0 4 0    
Valley Breeze Gold (1) 4 0 0       Georgia Elite (1) 4 0 0    
SoCal Vipers (4) 1 3 0       SoCal Eagles (4) 1 3 0    
                         
Pool C Won Lost Tie RF RA   Pool D Won Lost Tie RF RA
Gordon's Panthers (1) 3 0 1       Shamrocks (2) 3 1 0    
American Athletics "A" (4) 1 3 0       Venezuela (5) 0 3 1    
CA Grapettes Gold (3) 2 2 0       Minor's Gold (Rizzo) (3) 2 1 1    
Lady Gators (2) 3 0 1       The Next Level (1) 3 1 0    
SoCal Diamonds (5)   4 0       SoCal Jaguars (4) 1 3 0    
                         
Pool E Won Lost Tie RF RA   Pool F Won Lost Tie RF RA
Phoenix Storm (3) 2 1 1       CA Cruisers (McCard) (1) 3 0 1    
American Pastime (Zerkle) 4 1 2 1       Arizona Heatwave Gold (3) 2 2 0    
Corona Angels (2) 2 1 1       Filly's Gold (4) 1 2 1    
San Diego Cty Breakers (1) 3 0 1       NorCal LITE (2) 3 1 0    
SoCal Rebels (5) 0 4 0       USA Athletics (5) 0 4 0    
                         
Pool G Won Lost Tie RF RA   Pool H Won Lost Tie RF RA
SoCal Athletics (1) 4 0 0       American Pastime Gld (1) 4 0 0    
Arizona Storm (3) 2 2 0       CA Cruisers (R) (5) 0 4 0    
Las Vegas Rage Gold (4) 2 2 0       CA Thunder (2) 3 1 0    
Redrum Gold (5) 0 4 0       WA Sidewinders (4) 1 3 0    
Teamsmith Gold (2) 2 0 0       Sudden Impact (3) 2 2 0    
                         
Pool I Won Lost Tie RF RA   Pool J Won Lost Tie RF RA
California LITE (2) 2 1 1       Sorcerer Gold (1) 4 0 0    
California Breeze (5) 1 3 0       Beach Girls Gold (3) 2 2 0    
DeLong Outlaws Gold (1) 4 0 0       Minor's Gold (Way) (5) 0 4 0    
Lady Sharks (Madrid) (4) 1 3 0       SoCal Stealth (2) 3 1 0    
Salinas Valley Wildcats (3) 1 2 1       SoCal Bike (4) 1 3 0    
                         
Pool K Won Lost Tie RF RA   Pool L Won Lost Tie RF RA
SoCal Breakers (1) 3 1 0       American Athletics Gold (2) 3 1 0    
California Chaos (3) 2 2 0       CA Grapettes "A" (5) 0 3 1    
AZ Hotshots (Neuman) (2) 2 1 1       Jets Gold (4) 0 2 2    
Panthers Gold (5) 1 3 0       Orange County Athletics (3) 1 2 1    
Runnin' Rebels "A" (4) 1 2 1       SoCal Pumas (1) 4 0 0    
                         
Pool M Won Lost Tie RF RA   Pool N Won Lost Tie RF RA
Salinas Storm Gold (3) 2 1 1       Runnin' Rebels Gold (1) 2 1 1    
California Desperados (2) 2 1 1       CA Pirettes Gold (2) 2 2 0    
New Jersey Breakers (1) 4 0 0       AZ Hotshots Gold (3) 1 1 2    
SJ Lady Sharks (Piper) (5) 0 0 0       West O Lady Hawks (4) 1 1 2    
Wildfire (4) 1 3 0       Stiggy's Gold (5) 1 2 1    
                         
Pool O Won Lost Tie RF RA              
Strikkers (3) 2 2 0                  
California Renegades (1) 3 1 0                  
Irvine Sting (2) 2 2 0                  
RBI Monarchs (4) 2 2 0                  
SoCal Select Gold (5) 1 3 0                  

Pool Results) |

Hit Counter

© 2003 ChampionsCup.org, All rights reserved.
Send Comments or Questions to webmaster@championscup.org
Site Design & Development: Fabio Soto